Average Monthly Appliance Usage
Appliance: |
kWh per Month |
Refrigerator-manual defrost | 40 |
Frost-free, up to 16 cu. Ft. | 135 |
Frost-free, 16-21 cu. Ft. | 170 |
Side-by-side, 18-21 cu. Ft. | 220 |
Freezer, manual defrost, 15 cu. Ft. | 95 |
Frost-free, 15 cu. Ft. | 135 |
Electric Range | 98 |
Electric Water heater (40 gal.) | 400 |
Warm Air Furnace Fan Motor | 140 |
Portable Electric Heater (1500 Watts x 12 hrs./day) | 540 |
Window Air Conditioner, 18,000 BTU 350 hrs. | 680 |
Pool filter (1 HP - 12 hrs./day) | 414 |
Power Attic Vent (8 hrs./day) | 68 |
Ceiling Fan (12 hrs./day) | 20 |
Water Bed Heater | 175 |
Washing Machine | 10 |
Dishwasher | 30 |
Well Water Pump | 90 |
Television (4 hrs./day) | 36 |
Microwave Oven | 16 |
Coffeemaker | 12 |
100W Light Bulb (8 hrs./day) | 24 |
Central Air-Conditioners use on average 1-kilowatt hour (kWh) per ton per hour.
A 4-ton air-conditioner will use approximately 4 kWh per hour. If a four-ton air-conditioner ran for 12 of the 24 hours in a day the usage would be 48 kWh per day. If a customer knows the BTU rating on his air-conditioner you can calculate the tonnage. 12,000 BTU = 1 ton.